REPORT ON ONLINE MEETINGS AND DISCUSSIONS
| Date | Time | Report |
| 3-3-2010 | 11.30pm-12.30 am | Report1- The main reason as to why we chose the topic of efficient mass transportation. |
| 8-3-2010 | 7.30pm-8.30pm | Report 2- The disadvantages of the existing mass transport mass transport. |
| 15-3-2010 | 7.00pm-8.30pm | Report 3- The type of engine and fuel used (HICE). |
| 15-3-2010 | 10.00-11.00pm | Discussion about PDS (performance requirements). |
| 16-3-2010 | 12.00pm-1.30pm | Discussion about the PDS (performance requirements). |
| 16-3-2010 | 7.30pm-9.00pm | Discussion about PDS (performance requirements). |
| 20-3-2010 | 11.00pm-1.00am | Discussion about PDS (operational and manufacturing requirements). |
| 21-3-2010 | 6.00-10.00pm | Discussion about PDS (functional requirements). |
| 25-3-2010 | 10.00-11.00pm | Discussion about PDS (an overall review). |
| 29-3-2010 | 9.00-11.00pm | Report 4- The various concepts generated, the reason for the team to choose the final concept. |
| 06-4-2010 | 11.00pm-12.00am | Report 5- Embodiment principles. |
| 19-4-2010 | 10pm-12am | Discussion about other tasks like sketching out the task distribution table, pet and gantt charts and so on. |
N. Shashwathi
1MS09IS057
No comments:
Post a Comment